Wednesday, May 23, 2012

GW 2012 Annual Price Increase - June 1st Effective !

DISCRIPTION SSC USD-N  Old $$  Diff Percent
40K BATTLEFIELD ACCESSORIES 64-05      $19.75  $   11.50 $8.25 41.77%
MODULAR MOVMNT TRAY  65-21      $16.50  $   10.00 $6.50 39.39%
UNIVERSAL TEMPLATES  65-04      $13.25  $      8.25 $5.00 37.74%
WH TEMPLATE SET      65-08      $13.25  $      8.25 $5.00 37.74%
MOONSCAPE 64-04      $24.75  $   17.00 $7.75 31.31%
WOTR INFANTRY TRAYS  01-15      $6.50  $      4.50 $2.00 30.77%
WOTR CAVALRY TRAYS   01-16      $6.50  $      4.50 $2.00 30.77%
IMPERIAL BASTION 64-35      $41.25  $   30.00 $11.25 27.27%
CODEX BLACK TEMPLARS (ENGLISH) 55-01-60   $33.00  $   24.75 $8.25 25.00%
CODEX TAU EMPIRE (ENGLISH) 56-01-60   $33.00  $   24.75 $8.25 25.00%
DARK ANGELS VETERAN SPACE MARINES 44-09      $33.00  $   25.00 $8.00 24.24%
BASILICA ADMINISTRATUM 64-31      $33.00  $   25.00 $8.00 24.24%
SANCTUM IMPERIALIS 64-32      $33.00  $   25.00 $8.00 24.24%
40K BUILDINGS MANIFACTORUM 64-33      $33.00  $   25.00 $8.00 24.24%
WAR OF THE RING: BATTLEHOSTS (ENGLISH) 01-09-60   $37.25  $   29.00 $8.25 22.15%
WARHAMMER 40,000: BATTLE MISSIONS (ENGLISH)  40-04-60   $37.25  $   29.00 $8.25 22.15%
WARHAMMER 40,000: CITIES OF DEATH (ENGLISH) 40-05-60   $37.25  $   29.00 $8.25 22.15%
WARHAMMER 40,000: PLANETSTRIKE (ENGLISH) 40-06-60   $37.25  $   29.00 $8.25 22.15%
DICE CUBE (ROW)      65-36      $8.25  $      6.60 $1.65 20.00%
ENT 02-08      $41.25  $   33.00 $8.25 20.00%
MORDOR TROLL / ISENGUARD TROLL 05-07      $41.25  $   33.00 $8.25 20.00%
STORMRAVEN GUNSHIP 41-10      $82.50  $   66.00 $16.50 20.00%
CHAOS SPAWN 43-29      $41.25  $   33.00 $8.25 20.00%
CODEX SPACE MARINES (ENGLISH) 48-01-60   $41.25  $   33.00 $8.25 20.00%
SHRINE OF THE AQUILA 64-39      $41.25  $   33.00 $8.25 20.00%
SCULPTING TOOL       66-10      $8.25  $      6.60 $1.65 20.00%
DAEMON PRINCE 97-24      $41.25  $   33.00 $8.25 20.00%
WH COUNTER SET       65-09      $16.50  $   13.25 $3.25 19.70%
Walls and Fences 64-17      $24.75  $   20.00 $4.75 19.19%
SPACE MARINES 35-25      $10.00  $      8.25 $1.75 17.50%
TYRANID TERMAGANTS 35-26      $10.00  $      8.25 $1.75 17.50%
WARRIORS OF CHAOS 35-28      $10.00  $      8.25 $1.75 17.50%
ORCS 35-29      $10.00  $      8.25 $1.75 17.50%
SKELETON WARRIORS 35-30      $10.00  $      8.25 $1.75 17.50%
CHAOS SPACE MARINES 35-31      $10.00  $      8.25 $1.75 17.50%
ELDAR GUARDIANS 35-32      $10.00  $      8.25 $1.75 17.50%
IMPERIAL GUARD CADIANS 35-33      $10.00  $      8.25 $1.75 17.50%
SQUARE BASES         66-19      $10.00  $      8.25 $1.75 17.50%
ROUND BASES          66-20      $10.00  $      8.25 $1.75 17.50%
AEGIS DEFENCE LINE 64-36      $29.75  $   24.75 $5.00 16.81%
WH40K BASING KIT     66-70      $29.75  $   24.75 $5.00 16.81%
WARHAMMER BASING KIT 66-71      $29.75  $   24.75 $5.00 16.81%
EMPIRE BATTLE WIZARDS 86-17      $29.75  $   24.75 $5.00 16.81%
WAR MUMAK OF HARAD 05-31      $99.00  $   82.50 $16.50 16.67%
SKYSHIELD LANDING PAD 64-37      $49.50  $   41.25 $8.25 16.67%
Garden of Morr 64-50      $49.50  $   41.25 $8.25 16.67%
TAU XV25 STEALTH SUITS 56-14      $26.50  $   22.25 $4.25 16.04%
TAU PIRANHA 56-19      $29.75  $   25.00 $4.75 15.97%
CITADEL GAMING HILL 64-07      $29.75  $   25.00 $4.75 15.97%
ARCANE RUINS 64-11      $29.75  $   25.00 $4.75 15.97%
CHAPEL 64-16      $29.75  $   25.00 $4.75 15.97%
CITADEL MODULAR GAMING HILL 64-18      $29.75  $   25.00 $4.75 15.97%
BATTLESCAPE 64-40      $29.75  $   25.00 $4.75 15.97%
HONOURED IMPERIUM 64-44      $29.75  $   25.00 $4.75 15.97%
OSGILIATH RUINS 64-45      $29.75  $   25.00 $4.75 15.97%
SPACE MARINE RAZORBACK 48-21      $41.25  $   35.00 $6.25 15.15%
CHAOS MARAUDER HORSEMEN 83-08      $29.00  $   24.75 $4.25 14.66%
EMPIRE PISTOLIERS / OUTRIDERS 86-19      $29.00  $   24.75 $4.25 14.66%
ORC BOAR BOYZ 89-18      $29.00  $   24.75 $4.25 14.66%
SAVAGE ORC BOAR BOYZ 89-20      $29.00  $   24.75 $4.25 14.66%
SEEKERS OF SLAANESH 97-16      $29.00  $   24.75 $4.25 14.66%
THE RIDERS OF ROHAN 05-14      $29.75  $   25.50 $4.25 14.29%
KNIGHTS OF MINAS TIRITH 06-11      $29.75  $   25.50 $4.25 14.29%
WARG RIDERS 06-30      $29.75  $   25.50 $4.25 14.29%
HARADRIM RAIDERS 09-16      $29.75  $   25.50 $4.25 14.29%
PLANETARY EMPIRES    40-08      $57.75  $   49.50 $8.25 14.29%
BLOOD ANGELS BAAL PREDATOR 41-09      $57.75  $   49.50 $8.25 14.29%
CHAOS SPACE MARINE PREDATOR 43-16      $57.75  $   49.50 $8.25 14.29%
CHAOS SPACE MARINE VINDICATOR 43-31      $57.75  $   49.50 $8.25 14.29%
IMPERIAL GUARD BANEBLADE 47-24      $115.50  $   99.00 $16.50 14.29%
IMPERIAL GUARD SHADOWSWORD/STORMLORD 47-25      $115.50  $   99.00 $16.50 14.29%
SPACE MARINE WHIRLWIND 48-22      $57.75  $   49.50 $8.25 14.29%
SPACE MARINE PREDATOR 48-23      $57.75  $   49.50 $8.25 14.29%
SPACE MARINE VINDICATOR 48-25      $57.75  $   49.50 $8.25 14.29%
ORK STOMPA 50-15      $115.50  $   99.00 $16.50 14.29%
MIGHTY EMPIRES       80-03      $57.75  $   49.50 $8.25 14.29%
WARHAMMER: STORM OF MAGIC (ENGLISH) 80-04-60   $57.75  $   49.50 $8.25 14.29%
BRETONNIAN BATTALION 82-10      $105.00  $   90.00 $15.00 14.29%
LIZARDMEN STEGADON 88-09      $57.75  $   49.50 $8.25 14.29%
SKAVEN HELL PIT ABOMINATION 90-09      $57.75  $   49.50 $8.25 14.29%
DARK ELDAR INCUBI    45-40      $41.25  $   35.50 $5.75 13.94%
ELDAR DARK REAPERS   46-42      $41.25  $   35.50 $5.75 13.94%
ELDAR WARP SPIDERS   46-43      $41.25  $   35.50 $5.75 13.94%
STRIKING SCORPIONS   46-44      $41.25  $   35.50 $5.75 13.94%
HOWLING BANSHEES     46-45      $41.25  $   35.50 $5.75 13.94%
ELDAR FIRE DRAGONS   46-46      $41.25  $   35.50 $5.75 13.94%
SWOOPING HAWKS       46-47      $41.25  $   35.50 $5.75 13.94%
HARLEQUIN TROUPE     46-48      $41.25  $   35.50 $5.75 13.94%
CITADEL WATER POT x6 60-07      $5.75  $      4.95 $0.80 13.91%
CITADEL DETAIL BRUSH 63-02      $5.75  $      4.95 $0.80 13.91%
CIT MEDIUM DRYBRUSH  63-10      $5.75  $      4.95 $0.80 13.91%
CITADEL WATER POT x6 60-07      $5.75  $      4.95 $0.80 13.91%
CITADEL DETAIL BRUSH 63-02      $5.75  $      4.95 $0.80 13.91%
CIT MEDIUM DRYBRUSH  63-10      $5.75  $      4.95 $0.80 13.91%
CITADEL CUTTING MAT  66-30      $11.50  $      9.90 $1.60 13.91%
WARHAMMER: BATTLE MAGIC (ENGLISH)  80-06-60   $11.50  $      9.90 $1.60 13.91%
Dark Eldar Battleforce 45-06      $110.00  $   95.00 $15.00 13.64%
WARHAMMER 40,000: APOCALYPSE (ENGLISH) 40-03-60   $57.75  $   50.00 $7.75 13.42%
CITADEL BASE BRUSH   63-04      $6.60  $      5.75 $0.85 12.88%
LORD OF THE RINGS RULEBOOK (ENGLISH)     01-06-60   $66.00  $   57.75 $8.25 12.50%
DARK ELDAR REAVERS 45-12      $39.50  $   34.75 $4.75 12.03%
CHAOS SPACE MARINE BATTLEFORCE 43-09      $125.00  $ 110.00 $15.00 12.00%
SPACE MARINE BATTLEFORCE 48-08      $125.00  $ 110.00 $15.00 12.00%
TYRANID BATTLEFORCE 51-05      $125.00  $ 110.00 $15.00 12.00%
CITADEL EMERY BOARDS 66-15      $6.50  $      5.75 $0.75 11.54%
GALADHRIM KNIGHTS 02-11      $37.25  $   33.00 $4.25 11.41%
MORGUL KNIGHTS 05-08      $37.25  $   33.00 $4.25 11.41%
KNIGHTS OF DOL AMROTH 06-07      $37.25  $   33.00 $4.25 11.41%
CHAOS SPACE MARINE RHINO 43-11      $37.25  $   33.00 $4.25 11.41%
DARK ELDAR RAIDER 45-10      $37.25  $   33.00 $4.25 11.41%
SPACE MARINE RHINO 48-12      $37.25  $   33.00 $4.25 11.41%
SPACE MARINE DROP POD 48-27      $37.25  $   33.00 $4.25 11.41%
Necron Catacomb Command Barge / Annihilation Barge 49-12      $37.25  $   33.00 $4.25 11.41%
ORK TRUKK 50-09      $37.25  $   33.00 $4.25 11.41%
APOCALYPSE TEMPLATES 40-14      $24.75  $   22.00 $2.75 11.11%
CHAOS SPACE MARINE LAND RAIDER 43-17      $74.25  $   66.00 $8.25 11.11%
SPACE MARINE LANDRAIDER 48-14      $74.25  $   66.00 $8.25 11.11%
SPACEMARINE LANDRAIDER CRUSADER/REDEEMER 48-30      $74.25  $   66.00 $8.25 11.11%
URBAN BARRICADES AND WALLS 64-10      $24.75  $   22.00 $2.75 11.11%
ORK BARRICADES 64-12      $24.75  $   22.00 $2.75 11.11%
CITADEL TOOL KIT     66-12      $135.00  $ 120.00 $15.00 11.11%
EMPIRE GENERAL 86-05      $29.75  $   26.50 $3.25 10.92%
HIGH ELF CHARIOT 87-07      $29.75  $   26.50 $3.25 10.92%
HIGH ELF PRINCE AND NOBLE 87-10      $29.75  $   26.50 $3.25 10.92%
HIGH ELF ARCHMAGE AND MAGE 87-21      $29.75  $   26.50 $3.25 10.92%
ORC WARBOSS 89-05      $29.75  $   26.50 $3.25 10.92%
VAMPIRE COUNTS CORPSE CART 91-14      $29.75  $   26.50 $3.25 10.92%
TYRANID WARRIORS 51-07      $47.00  $   42.00 $5.00 10.64%
Nurgle Chaos Lord 83-32      $14.75  $   13.25 $1.50 10.17%
Chaos Sorcerer Lord 83-33      $14.75  $   13.25 $1.50 10.17%
Tzeentch Sorcerer Lord 83-34      $14.75  $   13.25 $1.50 10.17%
Dark Elf Supreme Sorceress 85-34      $14.75  $   13.25 $1.50 10.17%
Captain of the Empire 86-22      $14.75  $   13.25 $1.50 10.17%
Empire Master Engineer 86-23      $14.75  $   13.25 $1.50 10.17%
Lizardmen Saurus Oldblood 88-34      $14.75  $   13.25 $1.50 10.17%
Vampire Counts Wight King 91-31      $14.75  $   13.25 $1.50 10.17%
Vampire Counts Cairn Wraith 91-32      $14.75  $   13.25 $1.50 10.17%
Vampire Counts Tomb Banshee 91-33      $14.75  $   13.25 $1.50 10.17%
Vampire Counts Necromancer 91-34      $14.75  $   13.25 $1.50 10.17%
SPACE MARINE COMMANDER 48-05      $22.25  $   20.00 $2.25 10.11%
Warriors of Minas Tirith 04-08      $24.75  $   22.25 $2.50 10.10%
Warriors of Rohan 04-11      $24.75  $   22.25 $2.50 10.10%
Galadhrim Warriors 05-09      $24.75  $   22.25 $2.50 10.10%
Wood Elf Warriors 05-10      $24.75  $   22.25 $2.50 10.10%
Dwarf Warriors 05-11      $24.75  $   22.25 $2.50 10.10%
Warriors of the Last Alliance 05-15      $24.75  $   22.25 $2.50 10.10%
Mordor Orcs 08-07      $24.75  $   22.25 $2.50 10.10%
Uruk-hai Warriors 10-07      $24.75  $   22.25 $2.50 10.10%
Moria Goblin Warriors 11-07      $24.75  $   22.25 $2.50 10.10%
CHAOS TERMINATOR LORD 43-12      $24.75  $   22.25 $2.50 10.10%
WOOD ELF BATTALION 92-09      $100.00  $   90.00 $10.00 10.00%
CHAOS KNIGHTS 83-09      $33.00  $   29.75 $3.25 9.85%
DARK ELF COLD ONE KNIGHTS 85-11      $33.00  $   29.75 $3.25 9.85%
HIGH ELF DRAGON PRINCES OF CALEDOR 87-12      $33.00  $   29.75 $3.25 9.85%
Vampire Counts Black Knights / Hexwraiths 91-10      $33.00  $   29.75 $3.25 9.85%
Magewrath Throne and Balewind Vortex 64-48      $41.25  $   37.25 $4.00 9.70%
Eternity Stair and Dreadfire Portal  64-49      $41.25  $   37.25 $4.00 9.70%
Wild Wargs 11-08      $18.25  $   16.50 $1.75 9.59%
ELDAR BATTLEFORCE 46-10      $105.00  $   95.00 $10.00 9.52%
Dark Eldar Razorwing Jetfighter 45-17      $45.50  $   41.25 $4.25 9.34%
WARHAMMER: THE EMPIRE (ENGLISH) 86-01-60   $45.50  $   41.25 $4.25 9.34%
WARHAMMER: ORCS & GOBLINS (ENGLISH)     89-01-60   $45.50  $   41.25 $4.25 9.34%
WARHAMMER: VAMPIRE COUNTS (ENGLISH) 91-01-60   $45.50  $   41.25 $4.25 9.34%
WARHAMMER: TOMB KINGS (ENGLISH) 94-01-60   $45.50  $   41.25 $4.25 9.34%
WARHAMMER: OGRE KINGDOMS (ENGLISH) 95-01-60   $45.50  $   41.25 $4.25 9.34%
BLOOD ANGELS BATTLEFORCE 41-06      $110.00  $ 100.00 $10.00 9.09%
ORK BATTLEFORCE 50-11      $110.00  $ 100.00 $10.00 9.09%
SPACE WOLVES BATTLEFORCE 53-08      $110.00  $ 100.00 $10.00 9.09%
BLACK TEMPLARS CHAPTER UPGRADE 55-12      $33.00  $   30.00 $3.00 9.09%
CITADEL BATTLEMAT 64-06      $33.00  $   30.00 $3.00 9.09%
WATCHTOWER 64-15      $33.00  $   30.00 $3.00 9.09%
TEMPLE OF SKULLS 64-21      $33.00  $   30.00 $3.00 9.09%
DREADSTONE BLIGHT 64-46      $33.00  $   30.00 $3.00 9.09%
CITADEL HOBBY DRILL  66-05      $16.50  $   15.00 $1.50 9.09%
CITADEL SPRAY GUN    66-11      $33.00  $   30.00 $3.00 9.09%
WARRIORS OF CHAOS BATTALION 83-10      $110.00  $ 100.00 $10.00 9.09%
DARK ANGELS RAVENWING BATTLEFORCE 44-13      $115.00  $ 105.00 $10.00 8.70%
NECRON BATTLEFORCE 49-17      $115.00  $ 105.00 $10.00 8.70%
DARK ELF BATTALION 85-13      $115.00  $ 105.00 $10.00 8.70%
HIGH ELF BATTALION 87-18      $115.00  $ 105.00 $10.00 8.70%
ORCS AND GOBLINS BATTALION 89-10      $115.00  $ 105.00 $10.00 8.70%
Chaos Daemons Battalion/Battleforce 97-07      $115.00  $ 105.00 $10.00 8.70%
CITADEL WOOD 64-09      $29.75  $   27.25 $2.50 8.40%
TAU BATTLEFORCE 56-09      $120.00  $ 110.00 $10.00 8.33%
SPACE MARINE ATTACK BIKE 48-20 $27.25  $   25.00 $2.25 8.26%
CITADEL FINE DETAIL  63-01      $4.95  $      4.55 $0.40 8.08%
CIT STIPPLING BRUSH  63-07      $4.95  $      4.55 $0.40 8.08%
CIT SMALL DRYBRUSH   63-09      $4.95  $      4.55 $0.40 8.08%
CITADEL FINE DETAIL  63-01      $4.95  $      4.55 $0.40 8.08%
CIT STIPPLING BRUSH  63-07      $4.95  $      4.55 $0.40 8.08%
CIT SMALL DRYBRUSH   63-09      $4.95  $      4.55 $0.40 8.08%
VAMPIRE COUNTS BATTALION 91-16      $125.00  $ 115.00 $10.00 8.00%
TYRANID CARNIFEX 51-10      $53.75  $   49.50 $4.25 7.91%
Chaos Lord on Manticore 83-16      $53.75  $   49.50 $4.25 7.91%
Dark Elf Dreadlord on Black Dragon 85-09      $53.75  $   49.50 $4.25 7.91%
Empire Celestial Hurricanum / Luminark of Hysh 86-20      $53.75  $   49.50 $4.25 7.91%
Volkmar the Grim on The War Altar of Sigmar 86-24      $53.75  $   49.50 $4.25 7.91%
HIGH ELF LORD ON DRAGON 87-11      $53.75  $   49.50 $4.25 7.91%
GIANT 89-16      $53.75  $   49.50 $4.25 7.91%
TOMB KINGS KHEMRIAN WARSPHINX/NECROSPHINX 94-09      $53.75  $   49.50 $4.25 7.91%
SNIPER DRONE TEAM    56-40      $41.25  $   38.00 $3.25 7.88%
BRETONNIAN PEGASUS KNIGHT 82-11      $19.75  $   18.25 $1.50 7.59%
CIT STANDARD BRUSH   63-03      $5.75  $      5.35 $0.40 6.96%
CIT STANDARD BRUSH   63-03      $5.75  $      5.35 $0.40 6.96%
BALROG 12-05      $62.00  $   57.75 $4.25 6.85%
SKAVEN SCREAMING BELL/PLAGUE FURNACE 90-15      $62.00  $   57.75 $4.25 6.85%
Vampire Counts Coven Throne / Mortis Engine 91-09      $62.00  $   57.75 $4.25 6.85%
CITADEL LARGE BRUSH  63-05      $6.60  $      6.20 $0.40 6.06%
CITADEL LARGE BRUSH  63-05      $6.60  $      6.20 $0.40 6.06%
IMPERIAL GUARD CHIMERA 47-07      $37.25  $   35.00 $2.25 6.04%
TAU DEVILFISH 56-10      $37.25  $   35.00 $2.25 6.04%
TYRANID RAVENOR BROOD 51-11      $47.00  $   44.50 $2.50 5.32%
BEASTMEN MINOTAURS 81-11      $47.00  $   44.50 $2.50 5.32%
RIVER TROLLS 89-17      $47.00  $   44.50 $2.50 5.32%
COMMANDER DANTE      41-60      $19.25  $   18.25 $1.00 5.19%
HURON BLACKHEART     43-61      $19.25  $   18.25 $1.00 5.19%
D.A COMPANY MASTER   44-60      $19.25  $   18.25 $1.00 5.19%
D/ELDAR HAEMONCULUS  45-62      $19.25  $   18.25 $1.00 5.19%
URIEN RAKARTH        45-63      $19.25  $   18.25 $1.00 5.19%
LELITH HESPERAX      45-64      $19.25  $   18.25 $1.00 5.19%
AUTARCH W.POWER WPN  46-61      $19.25  $   18.25 $1.00 5.19%
DEATH JESTER         46-63      $19.25  $   18.25 $1.00 5.19%
HARLEQUIN SHADOWSEER 46-64      $19.25  $   18.25 $1.00 5.19%
LORD CASTELLAN CREED 47-60      $19.25  $   18.25 $1.00 5.19%
COMMISSAR YARRICK    47-61      $19.25  $   18.25 $1.00 5.19%
CAPTAIN SICARIUS     48-60      $19.25  $   18.25 $1.00 5.19%
SM CHAPLAIN W.J.PACK 48-63      $19.25  $   18.25 $1.00 5.19%
NECRON OVERLORD      49-60      $19.25  $   18.25 $1.00 5.19%
IMOTEKH THE STORMLRD 49-63      $19.25  $   18.25 $1.00 5.19%
TRAZYN THE INFINITE  49-65      $19.25  $   18.25 $1.00 5.19%
ORK PAINBOY          50-65      $19.25  $   18.25 $1.00 5.19%
CASTELLAN CROWE      57-62      $19.25  $   18.25 $1.00 5.19%
INQUISITOR COTEAZ    57-63      $19.25  $   18.25 $1.00 5.19%
KHORNE EXALTED HERO  83-63      $19.25  $   18.25 $1.00 5.19%
DWARF ARMY STANDARD  84-63      $19.25  $   18.25 $1.00 5.19%
CARADRYAN            87-60      $19.25  $   18.25 $1.00 5.19%
KORHIL               87-61      $19.25  $   18.25 $1.00 5.19%
GRIMGOR IRONHIDE     89-60      $19.25  $   18.25 $1.00 5.19%
BLACK ORC BIG BOSS   89-62      $19.25  $   18.25 $1.00 5.19%
QUEEK HEADTAKER      90-61      $19.25  $   18.25 $1.00 5.19%
DEATHMASTER SNIKCH   90-62      $19.25  $   18.25 $1.00 5.19%
VLAD VON CARSTEIN    91-62      $19.25  $   18.25 $1.00 5.19%
KONRAD VON CARSTEIN  91-63      $19.25  $   18.25 $1.00 5.19%
KRELL LORD UNDEATH   91-65      $19.25  $   18.25 $1.00 5.19%
SPELLWEAVER W. STAFF 92-61      $19.25  $   18.25 $1.00 5.19%
PRINCE APOPHAS       94-63      $19.25  $   18.25 $1.00 5.19%
THE CHANGELING       97-61      $19.25  $   18.25 $1.00 5.19%
CALGAR & HON. GUARD  48-40      $59.00  $   56.00 $3.00 5.08%
THE AVATAR OF KHAINE 46-62      $40.00  $   38.00 $2.00 5.00%
GHAZGHKULL THRAKA    50-40      $40.00  $   38.00 $2.00 5.00%
MEK W. SHOKK GUN     50-42      $40.00  $   38.00 $2.00 5.00%
THE GREEN KNIGHT     82-41      $40.00  $   38.00 $2.00 5.00%
LRD ON DAEMON MNT    83-43      $40.00  $   38.00 $2.00 5.00%
DWARF GYROCOPTER     84-41      $40.00  $   38.00 $2.00 5.00%
DWARF BOLT THROWER   84-42      $40.00  $   38.00 $2.00 5.00%
DWARF GRUDGE THROWER 84-43      $40.00  $   38.00 $2.00 5.00%
KURT HELBORG         86-40      $40.00  $   38.00 $2.00 5.00%
LUDWIG SCHWARZHELM   86-41      $40.00  $   38.00 $2.00 5.00%
TYRION               87-40      $40.00  $   38.00 $2.00 5.00%
GOBLIN ROCK LOBBER   89-42      $40.00  $   38.00 $2.00 5.00%
COUNT MANNFRED       91-42      $40.00  $   38.00 $2.00 5.00%
ORION                92-40      $40.00  $   38.00 $2.00 5.00%
OGRE TYRANT          95-40      $40.00  $   38.00 $2.00 5.00%
OGRE SLAUGHTERMASTER 95-41      $40.00  $   38.00 $2.00 5.00%
GOLGFAG              95-42      $40.00  $   38.00 $2.00 5.00%
FIREBELLY            95-43      $40.00  $   38.00 $2.00 5.00%
BRAGG THE GUTSMAN    95-60      $40.00  $   38.00 $2.00 5.00%
DAEMON HERALD TZT    97-43      $40.00  $   38.00 $2.00 5.00%
SKAVEN JEZZAILS      90-40      $52.00  $   49.50 $2.50 4.81%
WOOD ELVES TREE KIN  92-42      $52.00  $   49.50 $2.50 4.81%
USHABTI W.GREAT BOW  94-41      $52.00  $   49.50 $2.50 4.81%
USHABTI W.G.WEPS     94-42      $52.00  $   49.50 $2.50 4.81%
YHETEES              95-44      $52.00  $   49.50 $2.50 4.81%
NORTH AMERICAN SPRAY MATT VARNISH (6PK) 62-03-13   $15.75  $   15.00 $0.75 4.76%
NORTH AMERICAN SPRAY MATT VARNISH (6PK) 62-03-13   $15.75  $   15.00 $0.75 4.76%
DWARF BATTALION 84-09      $105.00  $ 100.00 $5.00 4.76%
NURGLE DAEMON PRINCE 43-40      $37.25  $   35.50 $1.75 4.70%
C'TAN S NIGHTBRINGER 49-40      $37.25  $   35.50 $1.75 4.70%
C'TAN S THE DECEIVER 49-41      $37.25  $   35.50 $1.75 4.70%
TYRANID PYROVORE     51-41      $37.25  $   35.50 $1.75 4.70%
COCKATRICE           80-11      $37.25  $   35.50 $1.75 4.70%
VARGHULF             91-40      $37.25  $   35.50 $1.75 4.70%
DARK ELDAR ARCHON    45-60      $16.00  $   15.25 $0.75 4.69%
DARK ELDAR SUCCUBUS  45-61      $16.00  $   15.25 $0.75 4.69%
D.E UR-GHUL          45-65      $16.00  $   15.25 $0.75 4.69%
D.E MEDUSAE          45-66      $16.00  $   15.25 $0.75 4.69%
DARK ELDAR LHAMAEAN  45-67      $16.00  $   15.25 $0.75 4.69%
I.GUARD COMMISSAR    47-63      $16.00  $   15.25 $0.75 4.69%
NECRON LORD RES ORB  49-61      $16.00  $   15.25 $0.75 4.69%
NECRON CRYPTEK       49-62      $16.00  $   15.25 $0.75 4.69%
EMPERORS CHAMPION    55-61      $16.00  $   15.25 $0.75 4.69%
ETHEREAL HONOUR BLDE 56-60      $16.00  $   15.25 $0.75 4.69%
CHAOS EXALTED HERO   83-62      $16.00  $   15.25 $0.75 4.69%
DWARF LORD W.HAMMER  84-60      $16.00  $   15.25 $0.75 4.69%
DWARF RUNELORD       84-61      $16.00  $   15.25 $0.75 4.69%
DWARF ENGINEER       84-62      $16.00  $   15.25 $0.75 4.69%
D.E ASASSIN W.2HWEPS 85-61      $16.00  $   15.25 $0.75 4.69%
CAPTAIN W.HAMMER     86-60      $16.00  $   15.25 $0.75 4.69%
SKAVEN WARLORD       90-60      $16.00  $   15.25 $0.75 4.69%
VAMPIRE LORD         91-61      $16.00  $   15.25 $0.75 4.69%
ISABELLA V. CARSTEIN 91-64      $16.00  $   15.25 $0.75 4.69%
HIGHBORN W.GREAT WEP 92-60      $16.00  $   15.25 $0.75 4.69%
TOMB KING GRT WEAPON 94-60      $16.00  $   15.25 $0.75 4.69%
T/KING LICHE  PRIEST 94-61      $16.00  $   15.25 $0.75 4.69%
TOMB KINGS NECROTECT 94-62      $16.00  $   15.25 $0.75 4.69%
DARK ELF DREADLORD   85-60      $26.75  $   25.50 $1.25 4.67%
ORC SHAMAN ON BOAR   89-43      $26.75  $   25.50 $1.25 4.67%
LIZARDMEN BATTALION 88-14      $110.00  $ 105.00 $5.00 4.55%
Ogre Kingdoms Battalion 95-10      $110.00  $ 105.00 $5.00 4.55%
CITADEL RAZOR SAW    66-08      $23.00  $   22.00 $1.00 4.35%
JABBERSLYTHE         81-41      $69.00  $   66.00 $3.00 4.35%
DARK ELVES WAR HYDRA 85-40      $69.00  $   66.00 $3.00 4.35%
KROQ GAR             88-41      $69.00  $   66.00 $3.00 4.35%
WARBOSS ON WYVERN    89-41      $69.00  $   66.00 $3.00 4.35%
SKAVEN BATTALION 90-14      $115.00  $ 110.00 $5.00 4.35%
IMPERIAL GUARD CATACHAN BATTLEFORCE 42-11      $120.00  $ 115.00 $5.00 4.17%
IMPERIAL GUARD CADIAN BATTLEFORCE 47-20      $120.00  $ 115.00 $5.00 4.17%
SKAVEN DOOM-FLAYER   90-41      $24.00  $   23.00 $1.00 4.17%
FLAMERS OF TZEENTCH  97-42      $24.00  $   23.00 $1.00 4.17%
INQ KARAMAZOV        57-40      $56.00  $   53.75 $2.25 4.02%
THOREK IRONBROW      84-40      $56.00  $   53.75 $2.25 4.02%
CASKET OF SOULS      94-40      $56.00  $   53.75 $2.25 4.02%
TOMB KINGS BATTALION 94-13      $125.00  $ 120.00 $5.00 4.00%
BLOOD ANGELS FURIOSO DREADNOUGHT 41-11      $46.25  $   44.50 $1.75 3.78%
Dark Eldar Talos Pain Engine 45-11      $46.25  $   44.50 $1.75 3.78%
ELDAR WRAITHLORD 46-17      $46.25  $   44.50 $1.75 3.78%
SPACE MARINE DREADNOUGHT 48-26      $46.25  $   44.50 $1.75 3.78%
SPACE MARINE VENERABLE DREADNOUGHT 48-32      $46.25  $   44.50 $1.75 3.78%
SPACE MARINE IRONCLAD DREADNOUGHT 48-46      $46.25  $   44.50 $1.75 3.78%
ORK KILLA KANS 50-17      $46.25  $   44.50 $1.75 3.78%
ASTORATH THE GRIM    41-61      $21.50  $   20.75 $0.75 3.49%
COLOUR SERGEANT KELL 47-62      $21.50  $   20.75 $0.75 3.49%
ELDAR GUARDIANS 46-09      $36.25  $   35.00 $1.25 3.45%
Necron Warriors 49-06      $36.25  $   35.00 $1.25 3.45%
TAU FIRE WARRIORS 56-06      $36.25  $   35.00 $1.25 3.45%
KROOT CARNIVORE SQUAD 56-08      $36.25  $   35.00 $1.25 3.45%
Easterling Kataphract 09-07      $37.25  $   36.25 $1.00 2.68%
CATACHAN HEAVY WEAPON SQUAD 42-08      $39.50  $   38.75 $0.75 1.90%
CADIAN HEAVY WEAPON SQUAD 47-19      $39.50  $   38.75 $0.75 1.90%
CIT LARGE DRYBRUSH   63-11      $8.25  $      8.25 $0.00 0.00%
PLC GLUE THIN 65-53-99   $6.60  $      6.60 $0.00 0.00%
